<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Jones</title>
	<atom:link href="http://imadamjones.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://imadamjones.co.uk</link>
	<description>Interaction Design Student</description>
	<lastBuildDate>Mon, 14 May 2012 09:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Audiopad</title>
		<link>http://imadamjones.co.uk/interaction/audiopad/</link>
		<comments>http://imadamjones.co.uk/interaction/audiopad/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:50:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Music / Sound]]></category>
		<category><![CDATA[Y3: Concept & Realise]]></category>

		<guid isPermaLink="false">http://imadamjones.co.uk/?p=5537</guid>
		<description><![CDATA[Audiopad is a composition and performance instrument for electronic music which tracks the positions of objects on a tabletop surface and converts their motion into music. One can pull sounds from a giant set of samples, juxtapose archived recordings against warm synthetic melodies, cut between drum loops to create new...]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="465" src="http://www.youtube.com/embed/59zS7m23IsM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>Audiopad is a composition and performance instrument for electronic music which tracks the positions of objects on a tabletop surface and converts their motion into music. One can pull sounds from a giant set of samples, juxtapose archived recordings against warm synthetic melodies, cut between drum loops to create new beats, and apply digital processing all at the same time on the same table. Audiopad not only allows for spontaneous reinterpretation of musical compositions, but also creates a visual and tactile dialogue between itself, the performer, and the audience.</p>
<p>Audiopad has a matrix of antenna elements which track the positions of electronically tagged objects on a tabletop surface. It does not use cameras or computer vision. Software translates the position information into music and graphical feedback on the tabletop. Each object represents either a musical track or a microphone.</p>
<p>Audiopad was developed by James Patten and Ben Recht.</p></blockquote>
<p>Although this project is now quite dated I felt asthough I should archive it here anyway as it is within the same domain as my current research.</p>
]]></content:encoded>
			<wfw:commentRss>http://imadamjones.co.uk/interaction/audiopad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/05 Update: Tumblog &amp; Downtime</title>
		<link>http://imadamjones.co.uk/work/1005-update-tumblog-downtime/</link>
		<comments>http://imadamjones.co.uk/work/1005-update-tumblog-downtime/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:33:53 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Y3: Concept & Realise]]></category>

		<guid isPermaLink="false">http://imadamjones.co.uk/?p=5532</guid>
		<description><![CDATA[I had forgotten to blog that I decided to create a Tumblr feed to post any concept artwork I create with regards to design ideas and navigational structures that relate to the development of my application. The feed can be found here: http://iosstage.tumblr.com/ Unfortunately over the last week I have been...]]></description>
			<content:encoded><![CDATA[<p>I had forgotten to blog that I decided to create a Tumblr feed to post any concept artwork I create with regards to design ideas and navigational structures that relate to the development of my application.</p>
<p>The feed can be found here: <a title="Stage" href="http://iosstage.tumblr.com/" target="_blank">http://iosstage.tumblr.com/</a></p>
<p>Unfortunately over the last week I have been without my laptop as the charger broke, thus I lost access to all my work as I had foolishly not backed it up externally. Now I have my replacement charger I will be blogging and backdating all the work I have done in the mean time.</p>
]]></content:encoded>
			<wfw:commentRss>http://imadamjones.co.uk/work/1005-update-tumblog-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Camera Collection</title>
		<link>http://imadamjones.co.uk/multimedia/animation/camera-collection/</link>
		<comments>http://imadamjones.co.uk/multimedia/animation/camera-collection/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:45:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://imadamjones.co.uk/?p=5526</guid>
		<description><![CDATA[Antonio Vicentini has taken his camera collection and brought it to life. He was able to do it with a set of 100 pixelated cameras that were created by Bill Brown, who was nice enough to give them away for free. Antonio though took them to the next level by animating them...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41336551" width="400" height="225" frameborder="0"></iframe></p>
<blockquote><p><a title="Antonio Vincentini" href="http://boobiesareawesome.tv/">Antonio Vicentini</a> has taken his camera collection and brought it to life. He was able to do it with <a title="100 Pixelated Cameras by Bill Brown" href="http://b.illbrown.com/camera/">a set of 100 pixelated cameras that were created by Bill Brown</a>, who was nice enough to give them away for free. Antonio though took them to the next level by animating them all together to the music of <a title="Ben Hantoot" href="http://benhantoot.com/">Ben Hantoot</a>. All together it’s like they’re telling the history of cameras in a single minute.</p>
<p>- Via <a href="http://www.thefoxisblack.com/2012/05/03/the-camera-collection-a-moving-ode-to-photography/" target="_blank">The Fox Is Black</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://imadamjones.co.uk/multimedia/animation/camera-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson River Project</title>
		<link>http://imadamjones.co.uk/multimedia/film-video/hudson-river-project/</link>
		<comments>http://imadamjones.co.uk/multimedia/film-video/hudson-river-project/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:55:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Film / Video]]></category>

		<guid isPermaLink="false">http://imadamjones.co.uk/?p=5520</guid>
		<description><![CDATA[Adventurer James Bowthorpe prepares to take on New York's great waterway in filmmaker Antony Crook's Hudson River Project.]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="349" src="http://www.youtube.com/embed/9TIGBg8IP-k?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Adventurer James Bowthorpe prepares to take on New York&#8217;s great waterway in filmmaker Antony Crook&#8217;s Hudson River Project.</p>
<p><a title="http://www.nowness.com/day/2012/4/10/2037/hudson-river-project" dir="ltr" href="http://www.nowness.com/day/2012/4/10/2037/hudson-river-project" rel="nofollow" target="_blank">http://www.nowness.com/day/2012/4/10/2037/hudson-river-project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imadamjones.co.uk/multimedia/film-video/hudson-river-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay-Z&#8217;s Decoded App</title>
		<link>http://imadamjones.co.uk/multimedia/jay-zs-decoded-app/</link>
		<comments>http://imadamjones.co.uk/multimedia/jay-zs-decoded-app/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:15:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Game / Interactive]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Music / Sound]]></category>
		<category><![CDATA[Y3: Concept & Realise]]></category>

		<guid isPermaLink="false">http://imadamjones.co.uk/?p=5416</guid>
		<description><![CDATA[DECODED is an app like no other: a collection of Jay-Z&#8217;s lyrics and their meanings that together tell the story of a culture, an art form, a moment in history, and one of the most provocative and successful artists of our time. Enhanced with over 30 minutes of never-before-seen video...]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="349" src="http://www.youtube.com/embed/mdjxy-EMnxc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>DECODED is an app like no other: a collection of Jay-Z&#8217;s lyrics and their meanings that together tell the story of a culture, an art form, a moment in history, and one of the most provocative and successful artists of our time.</p>
<p>Enhanced with over 30 minutes of never-before-seen video and interactive lyrics for 36 of Jay-Z&#8217;s songs, the DECODED app is the ultimate way to get into the mind of Jay-Z. You&#8217;ll also be able to vote on the next Jay-Z song to be &#8216;decoded&#8217; in the app.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://imadamjones.co.uk/multimedia/jay-zs-decoded-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BeatBlaster App</title>
		<link>http://imadamjones.co.uk/multimedia/music-sound/beatblaster-app/</link>
		<comments>http://imadamjones.co.uk/multimedia/music-sound/beatblaster-app/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:15:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Music / Sound]]></category>
		<category><![CDATA[Y3: Concept & Realise]]></category>

		<guid isPermaLink="false">http://imadamjones.co.uk/?p=5422</guid>
		<description><![CDATA[Enjoy music another way with the BeatBlaster. Remember those old Hi-Fi Sound System?]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36534854" width="400" height="225" frameborder="0"></iframe></p>
<p>Enjoy music another way with the BeatBlaster. Remember those old Hi-Fi Sound System?</p>
]]></content:encoded>
			<wfw:commentRss>http://imadamjones.co.uk/multimedia/music-sound/beatblaster-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bander App</title>
		<link>http://imadamjones.co.uk/interaction/bander-app/</link>
		<comments>http://imadamjones.co.uk/interaction/bander-app/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:15:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Music / Sound]]></category>
		<category><![CDATA[Y3: Concept & Realise]]></category>

		<guid isPermaLink="false">http://imadamjones.co.uk/?p=5419</guid>
		<description><![CDATA[Developed by Musicsoft Arts, Bander is a free music discovery and sharing app for the iPad. Easily share songs with friends via Facebook, Twitter, and Email. Enjoy live radio.]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="349" src="http://www.youtube.com/embed/J8HOOA-kcUA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p style="padding-left: 30px;">Developed by Musicsoft Arts, Bander is a free music discovery and sharing app for the <em>iPad</em>. Easily share songs with friends via Facebook, Twitter, and Email. Enjoy live radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://imadamjones.co.uk/interaction/bander-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOAB. A TV Experience Concept</title>
		<link>http://imadamjones.co.uk/concepts/goab-tv-experience-concept/</link>
		<comments>http://imadamjones.co.uk/concepts/goab-tv-experience-concept/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:27:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://imadamjones.co.uk/?p=5503</guid>
		<description><![CDATA[New technical possibilities are the mainspring of the today&#8217;s television. The needs of the viewers seem secondary. Today, watching tv can mean a lot of things: TV via Internet, web content via TV, video on demand, IPTV, cable, satellite, DVB-T, mobile television, etc. But, how do we want to watch...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21386019" width="400" height="225" frameborder="0"></iframe></p>
<blockquote><p>New technical possibilities are the mainspring of the today&#8217;s television. The needs of the viewers seem secondary.</p>
<p>Today, watching tv can mean a lot of things: TV via Internet, web content via TV, video on demand, IPTV, cable, satellite, DVB-T, mobile television, etc.</p>
<p>But, how do we want to watch tv in the future?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://imadamjones.co.uk/concepts/goab-tv-experience-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In MY Fridge</title>
		<link>http://imadamjones.co.uk/concepts/fridge/</link>
		<comments>http://imadamjones.co.uk/concepts/fridge/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:24:12 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://imadamjones.co.uk/?p=5499</guid>
		<description><![CDATA[The project was developed during the summer term at the University of Applied Sciences in Schwäbisch Gmünd. It deals with the process of food management in a futuristic scenario where RFID tags are printable. In this scenario, the data stored on the RFID tags is put at the users&#8217; disposal by an interactive terminal. Naturally,...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29675966" width="400" height="225" frameborder="0"></iframe></p>
<p>The project was developed during the summer term at the University of Applied Sciences in Schwäbisch Gmünd.</p>
<p>It deals with the process of food management in a futuristic scenario where RFID tags are printable. In this scenario, the data stored on the RFID tags is put at the users&#8217; disposal by an interactive terminal.<br />
Naturally, the most useful area of application for this technology is the place where perishable goods are kept in  -  the refrigerator. The terminal has a large front which serves as a touch display to gain access to the desired information. Important information, such as soon decaying foods, are apparent at first sight. Thus the user doesn&#8217;t have to interact with the system to receive essential information &#8211; unless he chooses to do so. Additional information like a digital cook-book, shopping facilities or an indication for missing groceries is just a finger tip away. Hence, the refrigerator becomes an information terminal for food management. All information is available in one place and can be retrieved briefly. Through the connection with other kitchen equipment and nearby markets<br />
further services are opened.</p>
]]></content:encoded>
			<wfw:commentRss>http://imadamjones.co.uk/concepts/fridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept Idea</title>
		<link>http://imadamjones.co.uk/concept-realise/concept-mock-design-work/</link>
		<comments>http://imadamjones.co.uk/concept-realise/concept-mock-design-work/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:44:05 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Y3: Concept & Realise]]></category>

		<guid isPermaLink="false">http://imadamjones.co.uk/?p=5488</guid>
		<description><![CDATA[Good news, my finalised Concept module idea is now coming into fruition, but for now I am largely going to be keeping it under wraps. Though in brief it will centre on an iPad music application with a integrated iPhone version. I have decided to call it Stage and the reason why will become more...]]></description>
			<content:encoded><![CDATA[<p>Good news, my finalised Concept module idea is now coming into fruition, but for now I am largely going to be keeping it under wraps.</p>
<p>Though in brief it will centre on an iPad music application with a integrated iPhone version.</p>
<p>I have decided to call it <strong>Stage</strong> and the reason why will become more evident as I begin to produce marketing material.</p>
<p>Below is the current colour scheme and logo that i have created and will be using for the application and it&#8217;s designs.</p>
<p><a href="http://imadamjones.co.uk/wp-content/uploads/2012/05/STAGE1.png"><img class="alignnone  wp-image-5492" title="STAGE" src="http://imadamjones.co.uk/wp-content/uploads/2012/05/STAGE1.png" alt="" width="512" height="384" /></a></p>
<p>I am currently working on some test versions of how certain ideas will look, but I do not want to post any final designs until a later date.</p>
<p>Here are two images that will give you a taste of the work that has been done so far.</p>
<p><a href="http://imadamjones.co.uk/wp-content/uploads/2012/05/First-Concept-Images.001.jpg"><img class="alignnone  wp-image-5489" title="First Concept Images.001" src="http://imadamjones.co.uk/wp-content/uploads/2012/05/First-Concept-Images.001.jpg" alt="" width="640" height="480" /></a></p>
<p>These are now dated images, but I wanted to break from the work to keep my blog updated with my progress. With this in mind during the coming days I intend to write and post a finalised descriptive outline of what my Concept is and the progress I have made.</p>
<p>I have also decided to keep a <a href="http://iosstage.tumblr.com/">Tumblr</a> stream to post any new concept work in its own placeholder: <a href="http://iosstage.tumblr.com/">view here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imadamjones.co.uk/concept-realise/concept-mock-design-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

